| Coon Results | |||
| Team Captain | Place | Number of Fish | Weight |
| Fuseng Yang/Partners | 1st (100pts) | 8 | 19.05lbs |
| Jimmy Vang/Partners | 2nd (99pts) | 8 | 18.30lbs |
| K Yang/Partners | 3rd (98pts) | 8 | 17.30lbs |
| Kou Lor/Partners | 4th (97pts) | 8 | 16.20lbs |
| Derek Bunnel/Partners | 5th (96pts) | 8 | 15.75lbs |
| Perry Vang/Partners | 6th (95pts) | 8 | 15.00lbs |
| Tony Xiong/Partners | 7th (94pts) | 6 | 14.55lbs |
| Xang Vang/Partners | 8th (93pts) | 8 | 14.20lbs |
| Bee Yang/Partners | 9th (92pts) | 8 | 13.65lbs |
| Philip Thao/Partners | 10th (91pts) | 8 | 11.55lbs |
| Phing Her/Partners | 11th (90pts) | 6 (big fish tie breaker) | 11.15lbs |
| Joua Xiong/Partners | 12th (89pts) | 6 | 11.15lbs |
| Vong Moua/Partners | 13th (88pts) | 7 | 9.80lbs |
| Mike Lor/Partners | 14th (87pts) | 3 | 5.95lbs |
| H Yang/Partners | 15th (86pts) | 1 | 4.50lbs |
| Money Yang/Partners | 16th (85pts) | DNW | DNW |
| Xai Vang/Partners | 16th (85pts) | DNW | DNW |
| Sonny Xiong/Partners | 16th (85pts) | DNW | DNW |
| Tchu Vang/Partners | 16th (85pts) | DNW | DNW |
| Moses Vang/Partners | 16th (85pts) | DNW | DNW |
| Peter Her/Partners | 16th (85pts) | DNW | DNW |
| Peng Lee/Partners | 16th (85pts) | DNW | DNW |
| Jimmy Yang/Partners | 16th (85pts) | DNW | DNW |
| Pao Yang/Partners | 16th (85pts) | DNW | DNW |
| Enosey Thao/Partners | 16th (85pts) | DNW | DNW |
| Big Fish | Tony Xiong | 4.75lbs |
| Gervais Results | |||
| Team Captain | Place | Number of Fish | Weight |
| David Heu/Partners | 1st (100pts) | 8 | 24.35lbs |
| Mike Lor/Partners | 2nd (99pts) | 5 | 18.40lbs |
| Peng Lee/Partners | 3rd (98pts) | 8 | 11.15lbs |
| Pao Yang/Partners | 4th (97pts) | 5 | 9.15lbs |
| Perry Vang/Partners | 5th (96pts) | 3 | 7.70lbs |
| K Yang/Partners | 6th (95pts) | 4 | 6.15lbs |
| Teng Xiong/Partners | 7th (94pts) | 3 | 5.60lbs |
| Vong Moua/Partners | 8th (93pts) | 3 | 5.30lbs |
| Jimmy Vang/Partners | 9th (92pts) | DNW | DNW |
| Xang Vang/Partners | 9th (92pts) | DNW | DNW |
| Xai Vang/Partners | 9th (92pts) | DNW | DNW |
| Bee Yang/Partners | 9th (92pts) | DNW | DNW |
| Alan Vue/Partners | 9th (92pts) | DNW | DNW |
| Jimmy Yang/Partners | 9th (92pts) | DNW | DNW |
| Ele Thao/Partners | 9th (92pts) | DNW | DNW |
| Kee Vang/Partners | 9th (92pts) | DNW | DNW |
| Jr Moua/Partners | 9th (92pts) | DNW | DNW |
| Big Fish | David Heu | 4.65lbs |
| Minnetonka Results | |||
| Team Captain | Place | Number of Fish | Weight |
| Vong Moua/Partners | 1st (100pts) | 8 | 24lbs 6oz |
| Peter Her/Partners | 2nd (99pts) | 8 | 22lbs 4oz |
| Perry Vang/Partners | 3rd (98pts) | 7 | 20lbs 2oz |
| Jimmy Yang/Partners | 4th (97pts) | 8 | 19lbs 2oz |
| Daniel Hue/Partners | 5th (96pts) | 8 | 17lbs |
| Jimmy Vang/Partners | 6th (95pts) | 8 | 16lbs 12oz |
| Ed & Chris | 7th (94pts) | 8 | 16lbs |
| Enosey Thao/ Partners | 8th (93pts) | 8 | 15lbs 12oz |
| K Yang/Partners | 9th (92pts) | 8 | 15lbs 2oz |
| Mike Lor/Partners | 10th (91pts) | 8 | 14lbs 14oz |
| Sonny Xiong/Partners | 11th (90pts) | 8 | 13lbs 8oz |
| Tony Xiong/Partners | 12th (89pts) | 8 | 13lbs 3oz |
| Bee Yang/Partners | 13th (88pts) | 8 | 13lbs |
| Pao Yang/Partners | 14th (87pts) | 8 | 12lbs 10oz |
| Nhia Yang/Partners | 15th (86pts) | 6 | 12lbs 6oz |
| Kou Lor/Partners | 16th (85pts) | 8 | 12lbs 6oz |
| Vue Houa/Partners | 17th (84pts) | 7 | 10lbs 14oz |
| Peng Lee/Partners | 18th (83pts) | 8 | 10lbs 10oz |
| Cy Vang/ Partners | 19th (82pts) | DNW | DNW |
| Yuland Hang/Partners | 19th (82pts) | DNW | DNW |
| Jerry Xiong/Partners | 19th (82pts) | DNW | DNW |
| Kee Vang/Partners | 19th (82pts) | DNW | DNW |
| Alan Vue/Partners | 19th (82pts) | DNW | DNW |
| Cheng Moua/Partners | 19th (82pts) | DNW | DNW |
| Johnson Xiong/Partners | 19th (82pts) | DNW | DNW |
| David Heu/Partners | 19th (82pts) | DNW | DNW |
| Philip Thao/Partners | 19th (82pts) | DNW | DNW |
Big Fish – Nhia Yang – 4lbs 4oz
| Team Captain | Place | Number of Fish | Weight |
| Mike Lor/ Partners | 1st | 8 | 23lbs 12oz |
| Xang Vang/Partners | 2nd | 8 | 19lbs 8oz |
| Cy Vang/Parnters | 3rd | 8 | 18lbs 12oz |
| Jimmy Vang/Partners | 4th | 8 | 17lbs 8oz |
| Daniel Hue/Partners | 5th | 8 | 16lbs 6oz |
| Ben Yang/Partners | 6th | 8 | 15lbs 12oz |
| Vong Moua/Partners | 7th | 8 | 15lbs 4 oz |
| Peng Lee/Partners | 8th(big fish tie breaker) | 8 | 14lbs 14oz |
| Peter Thao/Partners | 9th | 8 | 14lbs 14oz |
| Nhia Yang/Partners | 10th | 8 | 13lbs 8oz |
| Vue Houa/Partners | 11th | 7 | 12lbs 10oz |
| Lao Vang/Partners | 12th | 5 | 11lbs 6oz |
| Jimmy Yang/Partners | 13th | 7 | 11lbs |
| Tou Fong Yang/Partners | 14th | 6 | 10lbs 12oz |
| Dang Khang/Partners | 15th | 6 | 10lbs 8oz |
| Steve Vang/Partners | 16th | 7 | 10lbs 6oz |
| Peng Her/Partners | 17th(big fish tie breaker) | 5 | 9lbs 12oz |
| Teng Xiong/Partners | 18th | 6 | 9lbs 12oz |
| Perry Vang/Partners | 19th | 4 | 6lbs 6oz |
| Neng Vang/Partners | 20th | 4 | 6lbs 6oz |
| Peter Her/Partners | 21st | 4 | 4lbs 10oz |
| Johnson Xiong/Partners | 22nd | DNW | DNW |
| Afro Lor/Partners | 22nd | DNW | DNW |
| K Yang/Partners | 22nd | DNW | DNW |
| Pao Yang/Partners | 22nd | DNW | DNW |
| Sherfang Vue/Partners | 22nd | DNW | DNW |
| Kee Vang/Partners | 22nd | DNW | DNW |
| Xerxes Vang/Partners | 22nd | DNW | DNW |
| Alan Vue/Partners | 22nd | DNW | DNW |
| BumbleBee/Partners | 22nd | DNW | DNW |
| Vixai Vang/Partners | 22nd | DNW | DNW |
| Kou Lor/Partners | 22nd | DNW | DNW |
| Cheng Moua/Partners | 22nd | DNW | DNW |
| Enosey Thao/ Partners | 22nd | DNW | DNW |
| Tony Xiong/Partners | 22nd | DNW | DNW |
| Big Fish – Lao Vang – 4lbs
Medicine Lake Results!
Team Captain |
Place | Number of Fish | Weight |
| Key Vang/Partners (100pts) | 1st | 7 | 21lbs |
| Alan Vue/Partners (99pts) | 2nd | 8 | 20lbs 6oz |
| Mike Lor/ Partners (98pts) | 3rd | 8 | 17lbs 2oz |
| Jerry Yang/Partners (97pts) | 4th | 8 | 17lbs |
| Pao Yang/Partners (96pts) | 5th | 8 | 16lbs 6oz |
| Vong Moua/Partners (95pts) | 6th | 8 | 16lbs 2oz |
| Peng Lee/Partners (94pts) | 7th(big fish Tie breaker) | 8 | 15lbs 8oz |
| Seng Her/Partners (93pts) | 8th | 8 | 15lbs 8oz |
| Jimmy Yang/Partners (92pts) | 9th | 8 | 13lbs10oz |
| K Yang/Partners (91pts) | 10th | 8 | 13lbs 7oz |
| Perry Vang/Partners (90pts) | 11th | 6 | 12lbs 8oz |
| Neng Vang/Partners (89pts) | 12th | 7 | 11lbs14oz |
| Jimmy Vang/Partners (88pts) | 13th | 7 | 11lbs 8oz |
| Vue Houa/Partners (87pts) | 14th | 7 | 11lbs 6oz |
| Teng Xiong/Partners (86pts) | 15th | 4 | 11lbs 2oz |
| Chue Vang/Partners (85pts) | 16th | 7 | 10lbs12oz |
| Lee Vang/Partners (84pts) | 17th | DNW | DNW |
| Steve Vang/Partners (84pts) | 17th | DNW | DNW |
| Junior Moua/Partners (84pts) | 17th | DNW | DNW |
| Philip Thao/Partners (84pts) | 17th | DNW | DNW |
Big Fish – 5lbs 12oz – Key Vang/Partner

Welcome to our site. Leave your email with us by using the form below. We'll update you with all the current TCHB news, events, and tournaments.